ʻO ka hiʻohiʻona o ka mīkini uea pololei, ʻo ia ka uea kila i ʻōwili ʻia a puni ka poloka o kekahi kiʻekiʻe a laila komo i ka make kiʻi aʻe, i ʻōwili ʻia ma ka poloka aʻe.ʻAʻohe pulley, ʻōwili alakaʻi a i ʻole kaʻa ʻana i waena, holo ka uea kila no kahi laina pololei o nā poloka, e hōʻemi ana i ke kuʻi ʻana o ka uea i ke kaʻina o ke kaha uea.Ma waho aʻe, e hoʻihoʻi ʻia ka hoʻopaʻapaʻa i ke kaha kiʻi e hiki ai ke hōʻemi i ka ikaika kaha kiʻi, hoʻemi i ka ʻaʻahu o ke kaha kiʻi a hoʻolōʻihi i ke ola o ka make, hoʻemi i ka hoʻohana ʻana i ka mana a me nā pono ʻē aʻe.
Hoʻokomo i nā ʻanuʻu hana huahana
Nā noi
E pili ana i ke kaha kii ana i na uwea kila puna, uea bead, na uwea kila no na kaula, na uwea kila fiber optical, na uwea uwea pale CO2, ka electrode flux-cored no ka wiliwili arc, na uwea kila kila, a me na uwea aahu alumini, pc kila uwea, a pela aku.
ʻO ka mīkini kiʻi uea pololei he mīkini kiʻi kiʻi kiʻekiʻe.ʻO kāna mau hiʻohiʻona nui, ʻo ia ka hoʻohana ʻana o ka pahu i ke ʻano wai anuanu, a he hopena maikaʻi kona;hoʻohana ia i ka V-belt ikaika o ka papa mua a me ka papa mua o ka mokulele papalua e hoʻopuni ana i nā hui worm gear no ka maikaʻi o ka hoʻouna ʻana a me ka leo haʻahaʻa;ʻo ka ʻōnaehana pale i hoʻopaʻa ʻia he palekana maikaʻi;Hoʻohana ʻia ke kani ʻana o ka ea e hōʻoia i ke kaha kiʻi paʻa.
Nā palena huahana
Mekini Huki Uea PololeiNā ʻāpana ʻenehana | |||||||||||||
Ke kumu hoʻohālike (ka anawaena poloka) mm | 200 | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 | 900 | 1200 | |
Ka ikaika o ka uwea inlet/MPa | ≤1350 | ||||||||||||
Ka helu o ka poloka | 2~14 | 2~14 | 2~14 | 2~14 | 2~12 | 2~12 | 2~12 | 2~12 | 2~9 | 2~9 | 2~9 | 2~9 | |
Max.anawaena o ka uwea inlet (mm) | 1 | 2.8 | 3.5 | 4.2 | 5 | 5.5 | 6.5 | 8 | 10 | 12.7 | 14 | 16 | |
Min.anawaena o ka uwea puka (mm) | 0.1 | 0.5 | 0.6 | 0.75 | 1 | 1.2 | 1.4 | 1.6 | 2.2 | 2.6 | 3 | 5 | |
Ka māmā kaha kaha kiʻi (m/s) | ~25 | ~25 | ~20 | ~20 | ~16 | ~15 | ~15 | ~12 | ~12 | ~8 | ~7 | ~6 | |
Mana kaha kaha (kw) | 5.5-11 | 7.5~18.5 | 11~22 | 11-30 | 15~37 | 22~45 | 22~55 | 30~75 | 45~90 | 55~110 | 90~132 | 110~160 | |
Pūnaehana halihali | ʻElua mau kāʻei kāʻei;huila ilo puni pālua;pahu pahu me ka ili niho paakiki | ||||||||||||
Ke ala o ka hoʻoponopono wikiwiki | ʻO ka hoʻololi wikiwiki ʻana o ka AC Frequency a i ʻole ka hoʻoponopono wikiwiki DC | ||||||||||||
Ala hoomalu | ʻO ka ʻōnaehana hoʻokele kaʻa kaʻa ʻo Profibus, hōʻike hoʻopā ʻana, kamaʻilio kanaka-kamepiula, hana diagnose lōʻihi | ||||||||||||
Ke ala o ka uku | ʻO ka uku soler, ka uku uku kiʻekiʻe, "—" ʻano uku, uku ʻai ʻiʻo ʻole me ka pau ʻole o ka hana | ||||||||||||
Ke ala o ka lawe ʻana | ʻO Spooler take-upstroke take-up, headstand take-up, a hiki i nā mea a pau ke lawe i ka uea me ka pau ʻole o ka hana. | ||||||||||||
Hana nui | ʻO ka lohi ʻana e kū i ka lōʻihi paʻa, hoʻāʻo ʻia ka uea a hoʻōki i ka hana, ʻoki i kekahi poloka e haku i ka hana ʻenehana hou me ka manuahi, lohi e hooki koke i ka wā e wehe ai ka pale pale, hōʻike i nā ʻano ʻike hewa āpau a me ka hopena, ka nānā ʻana a me ka mālama ʻana i nā ʻano ʻike holo holo | ||||||||||||
Mea hiki ke huki | Uea kila (kiʻekiʻe, waena, haʻahaʻa carbon kila uea, kuhiliʻole kila uea, uea kila pre-tension, uea bead, uea paipu pulupulu, uwea kila puna, uea code a pela aku), uwea wiliwili (ea pale welding wire, submerged arc welding wire, flux cored wire a pela aku) uea uila a me ke kaula (Aluminum-clad steel wire, copper wire, aluminum wire and so on) uea hao a me nā ʻano uea metala ʻē aʻe | ||||||||||||
Nānā: hiki ke hoʻololi ʻia nā ʻāpana āpau e like me ke kūlana maoli |
|
|
|
|
|