Hoʻokomo i nā ʻanuʻu hana huahana
Kiʻi ʻaoʻao:
Ka pakuhi o ke kaʻina hana:
10T Hydraulic Uncoiler—Roll Forming—Oki Track—Auto stacker
Nā palena huahana
1 | Laulā wili | 1250mm |
2 | Holo ka māmā | 0-35m/min |
3 | Mānoanoa ʻolokaʻa | 0.3-0.8mm |
4 | Pūnaehana Mana | PLC (Panasonic) e like me ka papa inoa ma ka memo |
5 | Un Coiler | 5T hydraulic de-coiler |
6 | Nā Kūlana Roller | 20 kahua |
7 | Mea Lola | ASTM1045 chrome plated surface me chrome |
8 | ʻO nā mea lāʻau a me DIA | ¢76mm mea: 45# me ke kinai a me ka hoʻonā |
9 | ʻoki ʻoki ʻana ma hope | ʻAʻole e pau ka mīkini nui i ka wā e ʻoki ai, 2.9kw servo motor |
10 | Maim Motor Power | 15kw |
11 | Ka mana hoʻoheheʻe wai | 5.5kw me ka pahu waihona a me ka ʻōnaehana hoʻoluʻu ea |
12 | Paʻi Hydraulic | 12-16Mpa hiki ke hoʻololi |
13 | Mea Oki | CR12me ka wela wela |
14 | Huina o na kahua | hao hao |
15 | Hoʻomanawanui | 3m+-1.5mm |
16 | Puna uila | 380V, 50HZ, 3 paeE like me ka makemake o ka mea kūʻai aku |
17 | Ala Kaa | Ma ka pahu pahu |
Nā huahana pili
Puke a me ka lawe ʻana
Nā kikoʻī kikoʻī:
Mīkini Hoʻomoe Paʻa Paʻa
1. Hoʻokomo ʻia ka mīkini i loko o ka pahu
2. Hoʻopili ʻia ka pahu hoʻomalu uila e ke kiʻi pale
3. Hoʻokomo ʻia nā ʻāpana ʻokoʻa a pau i loko o ka pahu lāʻau